![]() |
Volume
|
|
|---|
mjpm.com
|
|
||||||
| Last Update: 3/10/2010 3:00 AM Pacific Time | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
|
Metal Spot Prices from Kitco.com: (refreshes automatically for latest prices) |
$ 1,126.10 | $ 17.38 | $ 1,611.00 | $ 471.00 |
| QUANTITY | AMERICAN GOLD EAGLE - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1/10 oz. American Eagle gold coin (date of our choice) | $122.46 per coin | $143.96 per coin |
| 40 | 1/4 oz. American Eagle gold coin (date of our choice) | $292.52 per coin | $312.77 per coin |
| 40 | 1/2 oz. American Eagle gold coin (date of our choice) | $583.55 per coin | $603.05 per coin |
| 50 | 1 oz. American Eagle gold coin (date of our choice) | $1,151.10 per coin | $1,184.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | SILVER PRODUCTS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 500 | 1oz. **NEW** American Made 999.9 fine silver round | $17.18 per coin | $18.63 per coin |
| 1000 | 1oz. **NEW** American Made 999.9 fine silver round | $17.23 per coin | $18.53 per coin |
| 5 | 100oz. J/M or Engelhard 999.9 fine silver bar | $1,723.00 per coin | $1,828.00 per coin |
| 1000 | 1oz. 2010 American Silver Eagles ( 2 - Mint Sealed Green Treasury boxes) | $18,380.00 per coin | $19,730.00 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | PRE 1933 U.S. GOLD - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 20 | $20 Liberty head double eagle grading VF condition | $1,196.10 per coin | $1,304.10 per coin |
| 20 | $20 Liberty head double eagle grading XF condition | $1,201.10 per coin | $1,319.10 per coin |
| 20 | $20 Saint Gaudens double eagle grading AU50-AU55 condition | $1,226.10 per coin | $1,379.10 per coin |
| 20 | Certified PCGS/NGC MS63 $20 Saint Gaudens double eagle | $1,384.10 per coin | $1,571.10 per coin |
| 10 | Certified PCGS/NGC MS65 $20 Saint Gaudens double eagle | $1,849.10 per coin | $2,141.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | KRUGERRANDS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1 oz. South Africa Krugerrand gold coin (22k) | $1,128.10 per coin | $1,163.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | PHILHARMONIC - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1 oz. Austria Philharmonic gold coin | $1,127.10 per coin | $1,174.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | MAPLE LEAF - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1oz. Canadian Maple Leaf (24k) | $1,131.10 per coin | $1,178.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | GOLD BARS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1oz. Pamp or Suisse Credit 999.9 pure Gold Bar sealed Cert. Pack | $1,126.10 per bar | $1,161.10 per bar |
| |||
| ORDER PAGE | |||
| QUANTITY | PALLADIUM - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1oz. Pamp Palladium bar sealed Cert. Pack | $470.00 per bar | $493.00 per bar |
| |||
| ORDER PAGE | |||
|
(800)279-4337 ORDERS ONLY! 8:30am-5:00pm PACIFIC Questions? email michael@mjpm.com 425 SW 3rd St., Corvallis, Oregon 97333 |
| GOLD | SILVER | PLATINUM | DiamondsHere.com |
|
RARE COIN
DEPARTMENT |
GOLD FAQs
401K PLANS |
COIN
JEWELRY |
TODAY'S
SPECIALS |