![]() |
Volume
|
|
|---|
mjpm.com
|
|
||||||
| Last Update: 9/2/2010 3:39 PM Pacific Time | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
|
Metal Spot Prices from Kitco.com: (refreshes automatically for latest prices) |
$ 1,251.10 | $ 19.59 | $ 1,543.00 | $ 521.00 |
| QUANTITY | AMERICAN GOLD EAGLE - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 1/10 oz. American Eagle gold coin (date of our choice) | $133.01 per coin | $145.01 per coin |
| 40 | 1/4 oz. American Eagle gold coin (date of our choice) | $325.27 per coin | $341.78 per coin |
| 40 | 1/2 oz. American Eagle gold coin (date of our choice) | $633.55 per coin | $661.55 per coin |
| 25 | 1 oz. American Eagle gold coin (date of our choice) | $1,265.10 per coin | $1,308.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | SILVER PRODUCTS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 500 | 1oz. 999.9 fine silver round ***Made in U.S.A.*** | $19.34 per coin | $20.94 per coin |
| 900 | 1oz. 999.9 fine silver round ***Made in U.S.A.*** | $19.34 per coin | $20.84 per coin |
| 5 | 100oz. J/M or Engelhard 999.9 fine silver bar | $1,909.00 per coin | $2,064.00 per coin |
| 1000 | 1oz. 2010 American Silver Eagles (2 - Mint Sealed Green Treasury boxes) | $20.29 per coin | $21.80 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | PRE 1933 U.S. GOLD - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 20 | $20 Liberty head double eagle grading VF condition | $1,296.10 per coin | $1,451.10 per coin |
| 20 | $20 Liberty head double eagle grading XF condition | $1,301.10 per coin | $1,476.10 per coin |
| 20 | $20 Saint Gaudens double eagle grading AU50-AU55 condition | $1,336.10 per coin | $1,501.10 per coin |
| 20 | Certified PCGS/NGC MS63 $20 Saint Gaudens double eagle | $1,396.10 per coin | $1,631.10 per coin |
| 10 | Certified PCGS/NGC MS65 $20 Saint Gaudens double eagle | $1,771.10 per coin | $2,096.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | KRUGERRANDS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 1 oz. South Africa Krugerrand gold coin (22k) | $1,256.10 per coin | $1,289.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | PHILHARMONIC - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 1 oz. Austria Philharmonic gold coin | $1,256.10 per coin | $1,295.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | MAPLE LEAF - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 1oz. Canadian Maple Leaf (24k) | $1,261.10 per coin | $1,298.10 per coin |
| |||
| ORDER PAGE | |||
| QUANTITY | GOLD BARS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 1oz. Pamp or Suisse Credit 999.9 pure Gold Bar sealed Cert. Pack | $1,244.10 per bar | $1,284.10 per bar |
| |||
| ORDER PAGE | |||
| QUANTITY | PALLADIUM - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 1oz. Pamp Palladium bar sealed Cert. Pack | $510.00 per bar | $537.00 per bar |
| |||
| ORDER PAGE | |||
|
(800)279-4337 ORDERS ONLY! 8:30am-5:00pm PACIFIC Questions? email michael@mjpm.com 425 SW 3rd St., Corvallis, Oregon 97333 |
| GOLD | SILVER | PLATINUM | DiamondsHere.com |
|
RARE COIN
DEPARTMENT |
GOLD FAQs
401K PLANS |
COIN
JEWELRY |
TODAY'S
SPECIALS |